| Model | DG8500EW |
|---|---|
| GENERATOR | |
| Rated.AC voltage (V) | 220 |
| Rated current (A) | 9.1 |
| Rated output (KW) | 2 |
| Rated speed (rpm) | 3000 |
| Welder | |
| Welding no-load voltage (V) | 55-65 |
| Working voltage (V) | 26-30 |
| Rated current (A) | 200 |
| Range of current (A) | 0-220 |
| Welding efficiency | 60% |
| Power factor (cosï¿ ) | 1 |
| Phase | Single phase |
| Noise level (Dba/7m) | 80-85 |
| FUEL CONSUMPTION | |
| 0% Load | 0.59 L/H |
| 25% Load | 0.67 L/H |
| 50% Load | 0.89 L/H |
| 75% Load | 1.22 L/H |
| 100% Load | 1.57 L/H |
| ENGINE | |
| Engine model | SR192FB |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine |
| Bore×Stroke (mm) | 92×75 |
| Displacement capacity (cc) | 498 |
| Combustion system | Direct Injection |
| Lubrication oil volume (L) | 1.65 |
| STANDARD FEATURES | |
| Voltmeter | YES |
| AC output socket | 2 |
| AC circuit breaker | YES |
| Oil warning light | YES |
| Oil alert | YES |
| DIMENSIONS | |
| Packing dimention (LxWxH) (mm) | 76×52×65 |
| Gross weight (kgs) | 131 |
